Staffs
Staff ID | Staffs Name | Created On | No of Services | Total Bookings | Status | Action |
---|---|---|---|---|---|---|
ST0263 | ![]() Anthony Lewisanthony@example.com | 14/01/2024 | 2 | 0 | Active | |
ST5246 | ![]() Brian Villalobosbrian@example.com | 21/01/2024 | 3 | 4 | Active | |
ST7645 | ![]() Harvey Smithharvey@example.com | 20/02/2024 | 2 | 6 | Active | |
ST1269 | ![]() Stephan Peraltperal@example.com | 15/03/2024 | 6 | 10 | Active | |
ST7436 | ![]() Doglas Martinimartniwr@example.com | 12/04/2024 | 2 | 15 | Inactive | |
ST3695 | ![]() Linda Rayray456@example.com | 20/05/2024 | 1 | 12 | Inactive | |
ST5348 | ![]() Elliot Murraymurray@example.com | 06/07/2024 | 1 | 4 | Inactive |
Showentries
1 - 07 of 10